IPL 2023 Schedule: The 16th season of Tata Indian Premier League is all set to start on the 31st of March. Previous year champions Gujarat Titans will host the Chennai Super Kings for the first match of this season. The last game of the league stages will end on 21st of May and the BCCI is likely to release the playoff schedule soon.
A total of 70 league stage games will be played in this season of IPL. Matches will be played across 12 venues over the course of 52 days. The first double-header of the season will be played on 1st April, 2023, where Punjab Kings will lock horns against Kolkata Knight Riders in Mohali and Lucknow SuperGiants will quarrel against Delhi Capitals in Lucknow.
IPL 2023 GROUPS
- Group A: MI, RR, KKR, DC and LSG.
- Group B: CSK, PBKS, SRH, RCB and GT.
IPL 2023 TEAMS
A total of 10 teams will participate in the 16th season of TATA IPL.
- Gujarat Titans
- Lucknow Super Giants
- Chennai Super Kings
- Mumbai Indians
- Sunrisers Hyderabad
- Punjab Super Kings
- Rajasthan Royals
- Delhi Capitals
- Kolkata Knight Riders
- Royal Challengers Bangalore
IPL 2023 FULL SCHEDULE
Match No | Date | Time (IST) | Home Team | Away Team | Venue |
1 | 31-03-2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 01-04-2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | 01-04-2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | 02-04-2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | 02-04-2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | 03-04-2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | 04-04-2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
8 | 05-04-2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
9 | 06-04-2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | 07-04-2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | 08-04-2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | 08-04-2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | 09-04-2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | 09-04-2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | 10-04-2023 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | 11-04-2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
17 | 12-04-2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | 13-04-2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
19 | 14-04-2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | 15-04-2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | 15-04-2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 16-04-2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 16-04-2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 17-04-2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | 18-04-2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | 19-04-2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 20-04-2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | 20-04-2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 21-04-2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | 22-04-2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 22-04-2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
32 | 23-04-2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | 23-04-2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | 24-04-2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | 25-04-2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | 26-04-2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | 27-04-2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | 28-04-2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
39 | 29-04-2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 29-04-2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | 30-04-2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
42 | 30-04-2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 01-05-2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 02-05-2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | 03-05-2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
46 | 04-05-2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | 04-05-2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 05-05-2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 06-05-2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
50 | 06-05-2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | 07-05-2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 07-05-2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 08-05-2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | 09-05-2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 10-05-2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
56 | 11-05-2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 12-05-2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 13-05-2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 13-05-2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
60 | 14-05-2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | 14-05-2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | 15-05-2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | 16-05-2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | 17-05-2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
65 | 18-05-2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 19-05-2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | 20-05-2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 20-05-2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 21-05-2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 21-05-2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
A lot of online IPL betting websites have released outright odds, for the IPL winner. You can follow our Sportbetpro for daily match predictions and betting tips for this season of Indian Premier League.
I’m a student who is a complete cricket maniac. I frequently write about the Indian sports specifically Cricket. My love towards the game of cricket helps me write truly and passionately.