asia cup

Top 10 Asia Cup Bowlers in ODI & T20 Format

Sri Lankan’s Muthiah Muralidaran holds the record for the best bowling figures in Asia Cup history for T20I matches. He is regarded as one of the finest bowlers in cricket history, having taken 30 wickets in 24 Asia Cup matches with a strike rate of 3.75 and an economy rate of 3.75. Muralidaran was a part of the team when they won the Asia Cup titles in 1997, 2004 and 2008.

Among the Indian Players, Irfan Pathan has taken the most wickets in the Asia Cup, where He has taken 22 wickets in 12 matches at an average of 27.50

Top 10 Asia Cup Bowlers in ODI Format

Player Mat Inns Balls Overs Maidens Runs Wickets
M Muralidaran (SL) 24 24 1382 230.2 13 865 30
SL Malinga (SL) 14 14 769 128.1 6 596 29
BAW Mendis (SL) 8 8 408 68 5 271 26
Saeed Ajmal (PAK) 12 12 690 115 6 485 25
WPUJC Vaas (SL) 19 19 914 152.2 20 639 23
IK Pathan (IND) 12 12 655 109.1 1 605 22
ST Jayasuriya (SL) 25 21 893 148.5 2 667 22
Abdur Razzak (BAN) 18 18 1022 170.2 10 796 22
RA Jadeja (IND) 14 14 697 116.1 4 505 19
Shakib Al Hasan (BAN) 13 13 766 127.4 5 622 19
Mashrafe Mortaza (BAN) 19 19 915 152.3 7 868 18

Top 10 Asia Cup Bowlers in T20 Format

Player Matches Wickets Ave Econ Best Bowling
Figures
4WI 5WI
Bhuvneshwar Kumar (IND) 5 11 10.45 6.05  5/4 1 1
Wanindu Hasaranga (SL) 6 9 18.88 7.39  3/21 0 0
Mohammad Nawaz (PAK) 6 8 13.75 5.89  3/5 0 0
Shadab Khan(PAK) 5 8 14.12 6.05  4/8 1 0
Haris Rauf (PAK) 6 8 19.12 7.65  3/29 0 0
Mujeeb Ur Rahman (AFG) 5 7 15.85 5.55  3/16 0 0
Naseem Shah (PAK) 5 7 19.71 7.66  2/7 0 0
Chamika Karunaratne (SL) 6 7 20.71 9.06  2/27 0 0
Pramod Madushan (SL) 2 6 9.16 8.91  4/34 1 0
Rashid Khan (AFG) 5 6 21.83 6.55  3/22 0 0

Read Also: Asia Cup Winners List from 1984