asia cup

Top 10 Highest run scorers in Asia Cup

Sri Lanka’s opener Sanath Jayasuriya is the top run scorer in the history of Asia Cup with 1220 runs in 25 matches. He also holds the record for scoring the most runs (378) in a single Asia Cup edition.

Currently, Rohit Sharma is the lead run scored in the Asia cup ODI format, scoring 745 runs in 22 matches, averaging 46.56. In the T20 Format, former Indian Skipper Virat Kohli is the leading highest run scorer with 429 runs in 10 matches with a batting average of 85.80.

Top Scorers in Asia Cup in One Day International Format

Player Matches Inns Runs Average High score Strike Rate 100/50’s
ST Jayasuriya (SL) 25 24 1220 53.04 130 102.52 9
KC Sangakkara (SL) 24 23 1075 48.86 121 84.51 12
SR Tendulkar (IND) 23 21 971 51.1 114 85.47 9
Shoaib Malik (PAK) 17 15 786 65.5 143 90.65 6
RG Sharma (IND) 22 21 745 46.56 111* 84.94 7
A Ranatunga (SL) 19 19 741 57 131* 82.79 7
Mushfiqur Rahim (BAN) 21 21 699 36.78 144 84.52 4
DPMD Jayawardene (SL) 28 26 674 29.3 78 87.64 7
MS Dhoni (IND) 19 16 648 64.8 109* 87.68 4
PA de Silva (SL) 24 22 645 32.25 96* 83.44 4

Top Scorers in Asia Cup in T20 Format

Player Matches Inns Runs Average High score Strike Rate 100/50’s
Virat Kohli (IND) 10 09 429 85.8 122* 132 4
M Rizwan (PAK) 6 6 281 56.2 78* 117.57 3
RG Sharma (IND) 9 9 271 30.11 83 141.14 2
Babar Hayat (HKG) 5 5 235 47 122 146.87 1
Ibrahim Zadran (AFG) 5 5 196 65.33 64* 104.25 1
B Rajapaksa (SL) 6 6 191 47.75 71* 149.25 1
Sabbir Rahman (BAN) 6 6 181 36.20 80 122.29 1
M Usman (UAE) 7 7 176 29.33 46 118.12 0
Najibullah Zadran (AFG) 8 8 176 35.2 60 157.14 1
P Nishanka (SL) 6 6 173 34.6 55* 115.33 2

Top 10 Batsmen with the Highest Score in Asia Cup History

Player High score
Virat Kohli -2018 183 vs Pakistan
Younis Khan – 2004 144 vs Hongkong
Mushfiqur Rahim – 2018 144 vs Sri Lanka
Shoaib Malik – 2004 143 vs India
Virat Kohli -2014 136 vs Bangladesh
Sourav Ganguly – 2000 135* vs Bangladesh
Arjuna Ranatunga – 1997 131 vs India
Sanath Jayasuriya – 2004 130 vs India
Sanath Jayasuriya – 2008 130 vs Bangladesh
Shikhar Dhawan – 2018 127 vs Hongkong

Read Also: Top 10 Asia Cup Bowlers