asia cup

Top 10 Asia Cup Wicket Takers

The Record of taking the most wickets in the Asia Cup is held by Sri Lankan bowler Muthiah Muralidaran. He has taken 30 wickets in 24 matches in the One-day International (ODI) format. The record for most wickets picked in T20 Asia Cup is held by Indian Bowler Bhuvneshwar Kumar who has picked up 11 wickets in 5 matches.

Top 10 Wicket Takers in Asia Cup (ODI Format)

Rank Player Matches Wickets BBI Ave Econ SR 4WI 5WI
1 Muttiah Muralidaran (SL) 24 30  5/31 28.83 3.75 46 1 1
2 Lasith Malinga (SL) 14 29  5/34 20.55 4.65 26.5 1 3
3 Ajantha Mendis (SL) 8 26  6/13 10.42 3.98 15.6 2 2
4 Saeed Ajmal (PAK) 12 25  2/26 19.4 4.21 27.6 0 0
5 Chaminda Vaas (SL) 19 23  3/30 27.78 4.19 39.7 0 0
6 Irfan Pathan (IND) 12 22  4/32 27.5 5.54 29.7 1 0
7 Sanath Jayasuriya (SL) 25 22  4/49 30.31 4.48 40.5 1 0
8 Abdur Razzak (BAN) 18 22  3/17 36.18 4.67 46.4 0 0
9 Ravindra Jadeja (IND) 14 19  4/29 26.57 4.34 36.6 2 0
10 Shakib Al Hasan (BAN) 13 19  4/42 32.73 4.87 40.3 1 0

Top 10 Wicket Takers in Asia Cup (T20 Format)

Rank Player Matches Wickets BBI Ave Econ 4WI 5WI
1 Bhuvneshwar Kumar (IND) 6 13  5/4 9.46 6.05 1 1
2 Wanindu Hasaranga (SL) 6 9  3/21 18.88 7.39 0 0
3 Mohammad Nawaz (PAK) 6 8  3/5 13.75 5.89 0 0
4 Shadab Khan (PAK) 5 8  4/8 14.12 6.05 1 0
5 Haris Rauf (PAK) 6 8  3/29 19.12 7.65 0 0
6 Mujeeb Ur Rahman (AFG) 5 7  3/16 15.85 5.55 0 0
7 Naseem Shah (PAK) 5 7  2/7 19.71 7.66 0 0
8 Chamika Karunaratne (SL) 6 7  2/27 20.71 9.06 0 0
9 Pramod Madushan (SL) 2 6  4/34 9.16 8.91 1 0
10 Rashid Khan (AFG) 5 6  3/22 21.83 6.55 0 0

Read Also: Top 10 Highest run scorers in Asia Cup